
Macular Degeneration Statistics
AdaptDx Pro May Help in the Diagnosis of AMD
People with age-related macular degeneration (AMD) often do not know they have the disease during its early stages. They may dismiss early warning signs, like trouble seeing at night, as part of the normal aging process. Ignoring these symptoms only delays diagnosis, which may lead to more significant vision loss.
The AdaptDx Pro® test by MacuLogix® allows your eye doctor to measure dark adaptation speed, which may indicate the presence of AMD, up to three years earlier than other tests.
Your doctor may recommend you take the AdaptDx Pro test, if you:
- Experience night vision problems
- Are over age 50
- Have a family history of AMD
- Are Causasian (white)
- Have other risk factors
The AdaptDx Pro measures the number of minutes it takes your vision to adjust to darkness, your dark adaptation speed. The result of the test is your Rod Intercept® (RI®). This single number provides your doctor with critical information to help determine if you have AMD. The test takes only about 10 minutes. You’ll wear a headset and press a button every time you see a flashing light. Your doctor will review the results with you.
Simple, Comfortable Experience
The test is very simple and comfortable. You’ll be coached by the friendly voice of Theia™, our on-board technician. Powered by artificial intelligence, Theia guides you through each step and lets you know how you are doing.
The lightweight headset conforms to your head. A padded liner and adjustable strap ensure your comfort throughout the test.
AMD Prevention Options (Amsler Grid and Specialized Vitamins)
Amsler Grid At-Home Testing
Print this Amsler-Grid and check each eye individually every day.
Specialized Eye Vitamins
![]() | Zeaxanthin A superior photo-protectant and antioxidant primarily found in the central part of the macula.* |
![]() | Lutein An important photo-protectant found in the peripheral part of the macula that helps filter harmful blue light.* |
![]() | Omega-3 Nutrients essential to the structure of cell membranes that promote eye, heart, and skin health. Omega-3 deficiency can impact eye and brain function.* |
![]() | Vitamin C An essential vitamin in iron absorption and the production of the glue that holds the cells in the eyes and brain together.* |
![]() | Vitamin D A vitamin that promotes aging eye health. Vitamin D3 deficiency is a risk factor to age-related eye health issues and is linked to poor immune, joint, and muscle health.* |
![]() | Vitamin E An essential vitamin that slows cellular aging and strengthens blood vessels.* |
![]() | Zinc An essential mineral important for metabolism and eye health.* |
![]() | Mixed Tocopherols Important for slowing cellular aging and strengthening blood vessels.* |
![]() | Alpha Lipoic Acid An antioxidant that works with Vitamins C and E to fight free radicals that can damage cell structure, impair the immune system, and may contribute to vision loss.* |
![]() | Vitamins B6, B12, & Folate Support eye health by reducing the levels of homocysteine, a protein associated with the progression of age-related eye health issues.* |
![]() | CoQ10 Important for supporting mitochondrial and eye health. Defective mitochondria are the first indications of many health problems.* |
![]() | Other Ingredients Gelatin, glycerin, soy lecithin, safflower seed oil, yellow beeswax, purified water, sorbitol, canola oil, corn oil, annatto, titanium dioxide.Contains soy and fish (Alaska Pollock or Anchovy) |
AMD Treatment Options
![]() | Vitamin A Essential in eye surface health and helping tear production.* |
![]() | Vitamin C An essential vitamin in the production of the glue that holds the cells in the eyes and brain together.* |
![]() | Vitamin K1 This vitamin helps activate the protein that clots blood.* |
![]() | B Vitamins (B1, B2, B3, B6, B12, Biotin, Folic Acid) An essential group of vitamins that help the cardiovascular, digestive, endocrine, and vision systems within the body. They are proven to help mitigate the effects of age-related eye health issues.* |
![]() | Pantothenic Acid This acid helps convert nutrients from food into energy.* |
![]() | Vitamin D3 A vitamin that promotes eye health as we age. Deficiency of this vitamin is a risk factor for age-related eye health issues.* |
![]() | Boron This mineral supports strong bones and cognitive function.* |
![]() | Omega–3s An essential nutrient that promotes eye, heart and skin health. Deficiency in Omega–3 can impact eye and brain function.* |
![]() | Zeaxanthin The most critical nutrient needed for vision protection and improvement. Zeaxanthin acts as “internal sunglasses” for vision by protecting it from harmful blue light and other oxidants. This nutrient is scarce in the typical American diet.* |
![]() | Lutein This nutrient works with zeaxanthin in protecting and improving vision.* |
![]() | Vitamin E An essential vitamin that slows cellular aging and strengthens blood vessels.* |
![]() | Magnesium This mineral helps keep your cells healthy and functional.* |
![]() | Selenium, Manganese, and Zinc Essential minerals that bind naturally occurring antioxidant enzymes in the body.* |
![]() | Alpha Lipoic Acid An antioxidant found in dark, leafy greens, that works with vitamins C & E to maintain eye health.* |
![]() | Chromium This mineral promotes heart health and keeps blood sugar and high cholesterol at a healthy level.* |
![]() | Molybdenum This mineral helps metabolize fats and carbohydrates.* |
![]() | Mixed Tocopherols Essential in slowing cellular aging and strengthening blood vessels. In some cases, mixed tocopherols are even more effective than Vitamin E.* |
![]() | Other Ingredients Tablet: Microcrystalline cellulose, stearic acid, croscarmellose sodium, silicon dioxide, magnesium stearate, coating (hydroxypropyl methyl cellulose, polyethylene glycol, vanillin, carnauba wax).Softgel: Gelatin, glycerin, purified water, annatto, maltitol, titanium dioxide.Yeast/gluten free. Contains soy & fish (cod, pollack, whiting). |
* Please note that we are closed the 1st and the 4th Saturday of every month